
Additional information
| Scoring | Score in Half, None |
|---|---|
| qty | 25000, 250, 25, 500, 40000, 80000, 60000, 55000, 70000, 100, 90000, 50000, 85000, 10000, 15000, 65000, 45000, 50, 35000, 100000, 2500, 20000, 5000, 30000, 95000, 1000, 75000 |
| Turnaround | 3 – 5 Business Days |
| Coating | Uncoated |
| Stock | 13PT Linen Printed 1 Side (4/0), 13PT Linen Printed 2 Sides (4/4) |
| size | 3.66 x 4.25, 3.66 x 8.5, 1.5 x 7, 2 x 8, 3 x 4, 3.5 x 8.5, 2.5 x 8.5, 2 x 7, 2.75 x 8.5 |
| Bundling | No bundling – FREE, Single band – 50s, Double band – 50s, Double band – 25s, Shrink Wrap – 25s, Single band – 25s, Double band – 100s, Shrink Wrap – 50s, Single band – 100s |
