
Additional information
| qty | 100, 3000, 250, 500, 1000, 4000, 5000, 2000 |
|---|---|
| Coating | Uncoated |
| size | 5.25 x 7.25, 5.875 x 9, 10 x 13, 4.375 x 5.75, 4.125 x 9.5 (#10 no window), 9 x 12, 4.125 x 9.5 (#10 window) |
| Coverage | 1% – 25%, 26% – 50%, 51% – 75% |
| Stock | 60lb Uncoated Printed 1 Side (4/0) |
| Turnaround | 4 – 5 Business Days |
