
Additional information
| qty | 75, 95000, 50000, 30000, 5000, 85000, 50, 100000, 750, 20000, 60000, 250, 10000, 10, 100, 1000, 65000, 45000, 55000, 15000, 500, 90000, 25, 2500, 70000, 25000, 80000, 35000, 75000, 40000 |
|---|---|
| Include Envelopes | YES, NO |
| Turnaround | 4 – 5 Business Days, 2 – 3 Business Days |
| Stock | 14PT Printed 2 Sides (4/4), 14PT Printed 1 Side (4/0) |
| Coating | Matte Finish |
| Bindery | Score |
| size | 8.5 x 11, 10 x 7, 8.5 x 5.5 |
| Do you have a folding sample? | No, Yes |
