
Additional information
| Coating | Gloss AQ |
|---|---|
| Stock | 10PT Printed 2 Sides (4/4), 10PT Printed 1 Side (4/0) |
| size | 4 x 9, 3 x 4, 4.25 x 2.75, 8.5 x 2.75, 8.5 x 11, 5 x 7, 11 x 17, 8.5 x 6, 4 x 4, 4.25 x 3.66, 8.5 x 3.5, 4 x 6, 6 x 9, 4.25 x 6, 2.5 x 2.5, 6 x 11, 8 x 5, 2 x 8, 4.25 x 11, 8.5 x 5.5, 4.25 x 5.5, 8.5 x 3.66 |
| Scoring | None, Score in Half |
| Bundling | Single band – 100s, Shrink Wrap – 50s, Single band – 25s, Double band – 25s, Double band – 100s, Single band – 50s, Double band – 50s, No bundling – FREE, Shrink Wrap – 25s |
| qty | 5000, 70000, 30000, 25000, 60000, 20000, 15000, 65000, 50000, 55000, 85000, 80000, 45000, 10000, 95000, 40000, 100000, 90000, 2500, 35000, 75000, 1000 |
| Turnaround | Next Business Day, 5 – 7 Business Days |
