
Additional information
| Do you have a folding sample? | Yes, No |
|---|---|
| Coating | Gloss AQ |
| qty | 10000, 100, 30000, 500, 70000, 50000, 80000, 85000, 95000, 40000, 75000, 15000, 75, 25, 45000, 1000, 2500, 60000, 20000, 100000, 50, 750, 55000, 35000, 90000, 25000, 250, 65000, 5000 |
| Bindery | Score |
| Stock | 14PT Printed 1 Side (4/0), 14PT Printed 2 Sides (4/4) |
| Turnaround | 3 Business Days, 4 – 5 Business Days |
| Include Envelopes | YES, NO |
| size | 8.5 x 5.5, 8.5 x 11, 10 x 7 |
