
Additional information
| Include Envelopes | NO, YES |
|---|---|
| size | 8.5 x 5.5, 8.5 x 11, 10 x 7 |
| Stock | 13PT Enviro Printed 2 Sides (4/4), 13PT Enviro Printed 1 Side (4/0) |
| Coating | Uncoated |
| Bindery | Score |
| Turnaround | 4 – 5 Business Days |
| Do you have a folding sample? | Yes, No |
| qty | 65000, 85000, 5000, 25, 55000, 90000, 75000, 60000, 10000, 95000, 2500, 15000, 50000, 80000, 30000, 100000, 25000, 500, 50, 75, 70000, 45000, 250, 35000, 20000, 1000, 100, 40000, 750 |
